<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-09-15 at 17:45 by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://heronhydrologic.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Heron Hydrologic</title>
		<link><![CDATA[https://heronhydrologic.ca]]></link>
		<description><![CDATA[Heron Hydrologic]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Mar 2026 20:52:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://heronhydrologic.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://heronhydrologic.ca/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 20:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/contact/news/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/contact/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 14:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/]]></link>
			<title>QGIS for Beginners: Hydrology &#038; Water Resources Applications</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/clip-raster-and-vector-to-polygon-of-interest/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/clip-raster-and-vector-to-polygon-of-interest/]]></link>
			<title>Clip Raster and Vector to Polygon of Interest</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/symbolize-dem-for-slopes/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/symbolize-dem-for-slopes/]]></link>
			<title>Symbolize DEM for Slopes</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/import-watershed-boundaries-streams-dem/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/import-watershed-boundaries-streams-dem/]]></link>
			<title>Import Watershed Boundaries, Streams, DEM</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/why-this-example-matters-and-downloading-data/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/why-this-example-matters-and-downloading-data/]]></link>
			<title>Why This Example Matters and Downloading Data</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/controlling-legend-items/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/controlling-legend-items/]]></link>
			<title>Controlling Legend Items</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/adding-an-inset-map/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/adding-an-inset-map/]]></link>
			<title>Adding an Inset Map</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/adding-programmatic-features/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/adding-programmatic-features/]]></link>
			<title>Adding Programmatic Features</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/adding-features-to-the-map/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/adding-features-to-the-map/]]></link>
			<title>Adding Features to the Map</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/creating-your-first-map-layout/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/creating-your-first-map-layout/]]></link>
			<title>Creating Your First Map Layout</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/exporting-a-raster-to-csv-and-xlsx/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/exporting-a-raster-to-csv-and-xlsx/]]></link>
			<title>Exporting a Raster to CSV and XLSX</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/exporting-a-vector-to-csv-and-xlsx/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/exporting-a-vector-to-csv-and-xlsx/]]></link>
			<title>Exporting a Vector to CSV and XLSX</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/practical-workflow-clip-dem-to-watershed/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/practical-workflow-clip-dem-to-watershed/]]></link>
			<title>Practical Workflow – Clip DEM to Watershed</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/raster-calculator/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/raster-calculator/]]></link>
			<title>Raster Calculator</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/merging-layers/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/merging-layers/]]></link>
			<title>Merging Layers</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/clipping-by-watershed-boundary/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/clipping-by-watershed-boundary/]]></link>
			<title>Clipping by Watershed Boundary</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/buffering-a-river/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/buffering-a-river/]]></link>
			<title>Buffering a River</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:42:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/adding-labels-to-features/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/adding-labels-to-features/]]></link>
			<title>Adding Labels to Features</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/color-ramps-for-raster-data/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/color-ramps-for-raster-data/]]></link>
			<title>Color Ramps for Raster Data</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/changing-symbology-for-vector-data/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/changing-symbology-for-vector-data/]]></link>
			<title>Changing Symbology for Vector Data</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/checking-changing-layer-crs/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/checking-changing-layer-crs/]]></link>
			<title>Checking &#038; Changing Layer CRS</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/checking-the-project-crs/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/checking-the-project-crs/]]></link>
			<title>Checking the Project CRS</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/visualizing-attributes-quick-preview/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/visualizing-attributes-quick-preview/]]></link>
			<title>Visualizing Attributes (Quick Preview)</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/linking-attributes-to-features-join-example/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/linking-attributes-to-features-join-example/]]></link>
			<title>Linking Attributes to Features (Join Example)</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/features-attribute-tables/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/features-attribute-tables/]]></link>
			<title>Features &#038; Attribute Tables</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/metadata-features-and-attributes/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/metadata-features-and-attributes/]]></link>
			<title>Metadata, Features, and Attributes</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/project-organization-in-the-layers-panel/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/project-organization-in-the-layers-panel/]]></link>
			<title>Project Organization in the Layers Panel</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/opening-shapefiles-rasters-and-csvs/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/opening-shapefiles-rasters-and-csvs/]]></link>
			<title>Opening Shapefiles, Rasters, and CSVs</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/vector-vs-raster/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/vector-vs-raster/]]></link>
			<title>Vector vs. Raster</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/saving-a-project/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/saving-a-project/]]></link>
			<title>Saving a Project</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/installing-plugins/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/installing-plugins/]]></link>
			<title>Installing Plugins</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/adding-a-basemap-xyz-tiles/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/adding-a-basemap-xyz-tiles/]]></link>
			<title>Adding a Basemap (XYZ Tiles)</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/opening-qgis-blank-project/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/opening-qgis-blank-project/]]></link>
			<title>Opening QGIS (Blank Project)</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/what-is-gis-and-why-use-it/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/what-is-gis-and-why-use-it/]]></link>
			<title>What is GIS and Why Use It?</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/installing-qgis/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/installing-qgis/]]></link>
			<title>Installing QGIS</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/product/raven-management-workshop-online-august-28-september-4-2026/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/product/raven-management-workshop-online-august-28-september-4-2026/]]></link>
			<title>Raven Management Workshop (Online, August 28 &#038; September 4, 2026)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 13:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/training/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/training/]]></link>
			<title>Training and Courses</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 20:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/product/magpie-workflow-tutorial-1-petawawa/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/product/magpie-workflow-tutorial-1-petawawa/]]></link>
			<title>Magpie Workflow Tutorial #1 &#8211; Petawawa</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/product/introduction-to-hydrologic-modelling-with-raven/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/product/introduction-to-hydrologic-modelling-with-raven/]]></link>
			<title>Introduction to Hydrologic Modelling with Raven</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/product/qgis-for-beginners-hydrology-water-resources-applications/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/product/qgis-for-beginners-hydrology-water-resources-applications/]]></link>
			<title>QGIS for Beginners: Hydrology &#038; Water Resources Applications</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/product/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/product/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/]]></link>
			<title>Getting Started with Raven: A Free Introduction to Hydrologic Modelling</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/training/raven-training-course-registration-july-2026/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/training/raven-training-course-registration-july-2026/]]></link>
			<title>Raven Training Course Registration &#8211; July 2026 (Montreal)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/services/projects/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/services/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/blackbird/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/blackbird/]]></link>
			<title>Blackbird</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 17:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/services/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 19:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/quizzes/raven-input-and-output-specifics/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/quizzes/raven-input-and-output-specifics/]]></link>
			<title>Raven Input and Output Specifics</title>
			<pubDate><![CDATA[Fri, 22 May 2026 13:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/about/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/training/raven-management-workshop-august-september-2026/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/training/raven-management-workshop-august-september-2026/]]></link>
			<title>Raven Management Workshop &#8211; August/September 2026</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 10:59:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
