<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-15 at 23:22 by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://heronhydrologic.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Heron Hydrologic</title>
		<link><![CDATA[https://heronhydrologic.ca]]></link>
		<description><![CDATA[Heron Hydrologic]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Mar 2026 20:53:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://heronhydrologic.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://heronhydrologic.ca/contact_us/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/contact_us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 20:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/contact/news/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/contact/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 14:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 20:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/product/raven-management-workshop-online-august-28-september-4-2026/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/product/raven-management-workshop-online-august-28-september-4-2026/]]></link>
			<title>Raven Management Workshop (Online, August 28 &#038; September 4, 2026)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 18:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/training/raven-management-workshop-august-september-2026/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/training/raven-management-workshop-august-september-2026/]]></link>
			<title>Raven Management Workshop &#8211; August/September 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 18:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/training/raven-training-course-registration-july-2026/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/training/raven-training-course-registration-july-2026/]]></link>
			<title>Raven Training Course Registration &#8211; July 2026 (Montreal)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 18:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/training/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/training/]]></link>
			<title>Training and Courses</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 18:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/nlcba/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/nlcba/]]></link>
			<title>Protected: NL Adaptation Cost-Benefit Analysis Tool</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/contact/careers/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/contact/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 20:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/about/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/product/raven-hydrologic-modelling-training-course-ets-montreal/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/product/raven-hydrologic-modelling-training-course-ets-montreal/]]></link>
			<title>Raven Hydrologic Modelling Training Course (ETS, Montréal)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 18:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/blackbird-demo/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/blackbird-demo/]]></link>
			<title>Blackbird Demo</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 21:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/]]></link>
			<title>Introduction to Hydrologic Modelling with Raven</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 18:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/lesson/continue-your-raven-learning/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/lesson/continue-your-raven-learning/]]></link>
			<title>Continue Your Raven Learning</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 19:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/lesson/ravenview-2/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/lesson/ravenview-2/]]></link>
			<title>RavenView</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 19:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/lesson/running-your-first-raven-model/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/lesson/running-your-first-raven-model/]]></link>
			<title>Running Your First Raven Model</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/blackbird/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/blackbird/]]></link>
			<title>Blackbird</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 17:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/quizzes/overview-of-raven/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/quizzes/overview-of-raven/]]></link>
			<title>Overview of Raven</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 17:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/lesson/running-your-first-raven-model-2/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/lesson/running-your-first-raven-model-2/]]></link>
			<title>Running Your First Raven Model</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/lesson/raven-hydrologic-modelling-framework-core-concepts-and-applications/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/lesson/raven-hydrologic-modelling-framework-core-concepts-and-applications/]]></link>
			<title>Raven Hydrologic Modelling Framework: Core Concepts and Applications</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/services/projects/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/services/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 15:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/services/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/]]></link>
			<title>QGIS for Beginners: Hydrology &#038; Water Resources Applications</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 19:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/news_at_heron/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/news_at_heron/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 19:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/contact/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 19:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/quizzes/running-raven/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/quizzes/running-raven/]]></link>
			<title>Running Raven</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 17:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/course_catalogue/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/course_catalogue/]]></link>
			<title>Courses</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 14:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/blackbird-wins-at-velocity-fall-2023-pitch-competition-finals/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/blackbird-wins-at-velocity-fall-2023-pitch-competition-finals/]]></link>
			<title>Blackbird Wins at Velocity Fall 2023 Pitch Competition Finals!</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/heron-online-training-catalogue-launched/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/heron-online-training-catalogue-launched/]]></link>
			<title>Heron Online Training Catalogue Launched!</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/blackbird-featured-in-waterloo-news-bulletin/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/blackbird-featured-in-waterloo-news-bulletin/]]></link>
			<title>Blackbird Featured in Waterloo News Bulletin</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/efficient-raster-processing-in-r/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/efficient-raster-processing-in-r/]]></link>
			<title>Efficient Raster Processing in R</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/flood-frequency-analysis-dashboard/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/flood-frequency-analysis-dashboard/]]></link>
			<title>Flood Frequency Analysis Dashboard</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/digital-marketing-bootcamp-completion/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/digital-marketing-bootcamp-completion/]]></link>
			<title>Digital Marketing Bootcamp Completion</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/junior-engineering-hydrologist-coop/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/junior-engineering-hydrologist-coop/]]></link>
			<title>Junior Engineering Hydrologist (4 month co-op)</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 20:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/quizzes/land-cover-change/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/quizzes/land-cover-change/]]></link>
			<title>Land Cover Change</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 17:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/product/introduction-to-hydrologic-modelling-with-raven/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/product/introduction-to-hydrologic-modelling-with-raven/]]></link>
			<title>Introduction to Hydrologic Modelling with Raven</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 15:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/quizzes/raven-forcing-data/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/quizzes/raven-forcing-data/]]></link>
			<title>Raven Forcing Data</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 15:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/]]></link>
			<title>Getting Started with Raven: A Free Introduction to Hydrologic Modelling</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 17:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/quizzes/modifying-raven-input-and-output-files/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/quizzes/modifying-raven-input-and-output-files/]]></link>
			<title>Modifying Raven Input and Output Files</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/product/qgis-for-beginners-hydrology-water-resources-applications/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/product/qgis-for-beginners-hydrology-water-resources-applications/]]></link>
			<title>QGIS for Beginners: Hydrology &#038; Water Resources Applications</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 14:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/ontario-lake-river-routing-product-v2-0-is-available/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/ontario-lake-river-routing-product-v2-0-is-available/]]></link>
			<title>Ontario Lake &amp; River Routing Product V2.0 is Available!</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/lesson/adding-hrus-to-your-raven-model/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/lesson/adding-hrus-to-your-raven-model/]]></link>
			<title>Adding HRUs to Your Raven Model</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/lesson/creating-an-rvp-template-in-raven/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/lesson/creating-an-rvp-template-in-raven/]]></link>
			<title>Creating an RVP Template in Raven</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/product/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/product/getting-started-with-raven-a-free-introduction-to-hydrologic-modelling/]]></link>
			<title>Getting Started with Raven: A Free Introduction to Hydrologic Modelling</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 17:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/quizzes/raven-input-files/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/quizzes/raven-input-files/]]></link>
			<title>Overview of Raven Input and Output Files</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 20:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/lesson/model-time-step/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/lesson/model-time-step/]]></link>
			<title>Model Time Step</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 20:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/mapping-the-future-of-flood-response/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/mapping-the-future-of-flood-response/]]></link>
			<title>Mapping the Future of Flood Response</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/lesson/gauge-interpolation/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/lesson/gauge-interpolation/]]></link>
			<title>Gauge Interpolation</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 19:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/lesson/upgrading-the-snow-model-in-raven/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydrologic-modelling-with-raven/lesson/upgrading-the-snow-model-in-raven/]]></link>
			<title>Upgrading the Snow Model in Raven</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 19:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/advanced-raven-course-save-the-date/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/advanced-raven-course-save-the-date/]]></link>
			<title>Advanced Raven Course &#8211; Save the Date!</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:28:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
