<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-11-07 at 09:40 by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://heronhydrologic.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Heron Hydrologic</title>
		<link><![CDATA[https://heronhydrologic.ca]]></link>
		<description><![CDATA[Heron Hydrologic]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Sep 2026 19:23:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://heronhydrologic.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/expressions-and-conditional-rules/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/expressions-and-conditional-rules/]]></link>
			<title>Expressions and Conditional Rules</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 19:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/contact/news/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/contact/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 14:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 20:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/services/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 14:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/quizzes/pre-processing-quiz/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/quizzes/pre-processing-quiz/]]></link>
			<title>Pre-processing Quiz</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/blackbird/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/blackbird/]]></link>
			<title>Blackbird</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 14:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/grand-river-live-wins-water-canada-2026-new-tech-award/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/grand-river-live-wins-water-canada-2026-new-tech-award/]]></link>
			<title>Grand River Live wins Water Canada 2026 New Tech Award!</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 18:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/quizzes/blackbird-quiz/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/quizzes/blackbird-quiz/]]></link>
			<title>Blackbird Quiz</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/]]></link>
			<title>QGIS for Beginners: Hydrology &#038; Water Resources Applications</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 18:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/why-this-example-matters-and-downloading-data/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/why-this-example-matters-and-downloading-data/]]></link>
			<title>Why This Example Matters and Downloading Data</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 18:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/checking-changing-layer-crs/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/checking-changing-layer-crs/]]></link>
			<title>Checking &#038; Changing Layer CRS</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 18:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/checking-the-project-crs/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/checking-the-project-crs/]]></link>
			<title>Checking the Project CRS</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 18:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/project-organization-in-the-layers-panel/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/project-organization-in-the-layers-panel/]]></link>
			<title>Project Organization in the Layers Panel</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 18:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/opening-shapefiles-rasters-and-csvs/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/qgis-for-beginners-hydrology-water-resources-applications/lesson/opening-shapefiles-rasters-and-csvs/]]></link>
			<title>Opening Shapefiles, Rasters, and CSVs</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 18:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/quizzes/hydraulic-modelling-principles-quiz/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/quizzes/hydraulic-modelling-principles-quiz/]]></link>
			<title>Hydraulic Modelling Principles Quiz</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/lesson/building-your-own-models-from-scratch/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/lesson/building-your-own-models-from-scratch/]]></link>
			<title>Building your own models from scratch</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/product/qgis-for-beginners-hydrology-water-resources-applications/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/product/qgis-for-beginners-hydrology-water-resources-applications/]]></link>
			<title>QGIS for Beginners: Hydrology &#038; Water Resources Applications</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 20:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/]]></link>
			<title>Raven Management Course</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 20:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/course-introductions/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/course-introductions/]]></link>
			<title>Course Introductions</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 20:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/lesson/running-blackbird/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/lesson/running-blackbird/]]></link>
			<title>Running Blackbird</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/lesson/running-blackbird-pre-processing/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/lesson/running-blackbird-pre-processing/]]></link>
			<title>Running Blackbird pre-processing</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 17:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/lesson/understanding-1d-hydraulic-modelling/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/lesson/understanding-1d-hydraulic-modelling/]]></link>
			<title>Understanding 1D Hydraulic Modelling</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 17:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/lesson/course-introduction-4/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/introduction-to-hydraulic-modelling-with-blackbird/lesson/course-introduction-4/]]></link>
			<title>Course Introduction</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 17:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/product/introduction-to-hydraulic-modelling-with-blackbird/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/product/introduction-to-hydraulic-modelling-with-blackbird/]]></link>
			<title>Introduction to Hydraulic Modelling with Blackbird</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 15:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/product/advanced-raven-course/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/product/advanced-raven-course/]]></link>
			<title>Advanced Raven Course</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 15:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/product/raven-management-course/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/product/raven-management-course/]]></link>
			<title>Raven Management Course</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 15:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/quizzes/rvm-and-optimization-fundamentals-quiz/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/quizzes/rvm-and-optimization-fundamentals-quiz/]]></link>
			<title>RVM and Optimization Fundamentals Quiz</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 20:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/quizzes/water-management-overview-quiz/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/quizzes/water-management-overview-quiz/]]></link>
			<title>Water Management Overview Quiz</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 20:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/course-resources/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/course-resources/]]></link>
			<title>Course Resources</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/course-closure/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/course-closure/]]></link>
			<title>Course Closure</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/model-troubleshooting/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/model-troubleshooting/]]></link>
			<title>Model Troubleshooting</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/review-of-exercise-2/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/review-of-exercise-2/]]></link>
			<title>Review of Exercise 2</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/review-of-exercise-1/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/review-of-exercise-1/]]></link>
			<title>Review of Exercise 1</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/review-of-exercise-5-3/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/review-of-exercise-5-3/]]></link>
			<title>Review of Exercise 5.3</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/demands-and-diversions/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/demands-and-diversions/]]></link>
			<title>Demands and Diversions</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/review-of-exercise-5-2/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/review-of-exercise-5-2/]]></link>
			<title>Review of Exercise 5.2</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/non-linear-models-and-penalty-strategies/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/non-linear-models-and-penalty-strategies/]]></link>
			<title>Non-linear Models and Penalty Strategies</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/lp-optimization-fundamentals/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/lp-optimization-fundamentals/]]></link>
			<title>LP Optimization Fundamentals</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/ravenview-refresher-and-exercises-introduction/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/ravenview-refresher-and-exercises-introduction/]]></link>
			<title>RavenView Refresher and Exercises Introduction</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/implementing-water-management/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/implementing-water-management/]]></link>
			<title>Implementing Water Management</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/overview-of-water-management-functionality/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/overview-of-water-management-functionality/]]></link>
			<title>Overview of Water Management Functionality</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/penalty-strategies/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/penalty-strategies/]]></link>
			<title>Penalty Strategies</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 19:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/linearizing-non-linear-relationships/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/linearizing-non-linear-relationships/]]></link>
			<title>Linearizing Non-linear Relationships</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 19:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/working-variables-and-known-information/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/working-variables-and-known-information/]]></link>
			<title>Working Variables and Known Information</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 19:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/non-linear-management-problems/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/non-linear-management-problems/]]></link>
			<title>Non-linear Management Problems</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 19:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/day-1-exercises-smoke-lake/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/day-1-exercises-smoke-lake/]]></link>
			<title>Day 1 Exercises – Smoke Lake</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 19:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/formulating-a-management-problem/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/formulating-a-management-problem/]]></link>
			<title>Formulating a Management Problem</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 19:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/linear-programming-fundamentals/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/linear-programming-fundamentals/]]></link>
			<title>Linear Programming Fundamentals</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 19:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/reservoir-management-implementation/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/lesson/reservoir-management-implementation/]]></link>
			<title>Reservoir Management Implementation</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 19:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/quizzes/management-applications-quiz/]]></guid>
			<link><![CDATA[https://heronhydrologic.ca/courses/raven-management-course/quizzes/management-applications-quiz/]]></link>
			<title>Management Applications Quiz</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:16:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
